GAMMA · 0DTE · FUNNEL
Brent Kochuba
As of 28 September 2026, Brent Kochuba holds 20 current views on Headge, 17 Bullish, 2 Neutral, 1 Bearish. The latest is Bullish on META over 1 Week. Every view links to the original post or video.
SpotGamma. Dealer positioning, gamma levels, 0DTE, OPEX dynamics. Direction public; full levels often paywalled.
Catch-Up
Generated 08:00 ET
The picture remains tilted toward upside, with $META added to the list on post-launch momentum and supportive options positioning. $SPCX and $TSLA are also framed through options-market mechanics as having room to extend, while elevated NDX 0DTE activity underscores how concentrated short-dated positioning has become. $ERAS is the qualification: options imply a substantial move into clinical data, but offer no directional read.
A daily catch-up of talking heads, in fifteen minutes.
Sentiment Graph
Current Views
Wordcloud
Direction By Day
| 15 SEP | 16 SEP | 17 SEP | 18 SEP | 19 SEP | 20 SEP | 21 SEP | 22 SEP | 23 SEP | 24 SEP | 25 SEP | 26 SEP | 27 SEP | 28 SEP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CELH | · | · | · | · | · | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · | · |
| ERAS | · | · | · | · | · | · | · | · | · | · | ■ | ■ | ■ | ■ |
| Fed Policy | · | ▼ | ▼ | ▼ | ▼ | ▼ | · | · | · | · | · | · | · | · |
| META | · | · | · | · | · | · | · | ■ | ■ | ■ | ■ | ■ | · | ▲ |
| NVDA | · | · | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · | · | · | · | · |
| Positioning & Vol | ▼ | ▼ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| QQQ | · | · | · | · | · | · | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · |
| SMH | ▲ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| SPCX | · | · | · | · | · | · | · | · | · | · | · | ▲ | ▲ | ▲ |
| SPY | ▼ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| TLT | · | ▼ | ▼ | ▼ | ▼ | ▼ | · | · | · | · | · | · | · | · |
| TSLA | · | · | · | · | · | · | · | · | · | · | · | ▲ | ▲ | ▲ |
| UBER | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · | · | · | · | · | · | · |
Sentiment Heatmap
| 15 SEP | 16 SEP | 17 SEP | 18 SEP | 19 SEP | 20 SEP | 21 SEP | 22 SEP | 23 SEP | 24 SEP | 25 SEP | 26 SEP | 27 SEP | 28 SEP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CELH | · | · | · | · | · | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · | · |
| ERAS | · | · | · | · | · | · | · | · | · | · | ■ | ■ | ■ | ■ |
| Fed Policy | · | ▼ | ▼ | ▼ | ▼ | ▼ | · | · | · | · | · | · | · | · |
| META | · | · | · | · | · | · | · | ■ | ■ | ■ | ■ | ■ | · | ▲ |
| NVDA | · | · | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · | · | · | · | · |
| Positioning & Vol | ▼ | ▼ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
| QQQ | · | · | · | · | · | · | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · |
| SMH | ▲ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| SPCX | · | · | · | · | · | · | · | · | · | · | · | ▲ | ▲ | ▲ |
| SPY | ▼ | · | · | · | · | · | · | · | · | · | · | · | · | · |
| TLT | · | ▼ | ▼ | ▼ | ▼ | ▼ | · | · | · | · | · | · | · | · |
| TSLA | · | · | · | · | · | · | · | · | · | · | · | ▲ | ▲ | ▲ |
| UBER | · | ▲ | ▲ | ▲ | ▲ | ▲ | · | · | · | · | · | · | · | · |
Comments
0 REMARKS